Ephemeris: January 2022
The position of the Sun, the Moon, the planets, the lunar node and Chiron on every day of the month, at 00:00 UT (Greenwich). R marks a retrograde planet; a highlighted cell means the body changed sign since the day before.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | North Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sa | 10°32′♑︎ | 15°28′♐︎ | 28°11′♑︎ | 23°19′♑︎R | 13°06′♐︎ | 0°30′♓︎ | 11°57′♒︎ | 10°58′♉︎R | 20°40′♓︎ | 25°55′♑︎ | 29°32′♉︎ | 8°30′♈︎ |
| 2 Su | 11°33′♑︎ | 0°36′♑︎ | 29°35′♑︎ | 22°49′♑︎R | 13°49′♐︎ | 0°42′♓︎ | 12°04′♒︎ | 10°57′♉︎R | 20°41′♓︎ | 25°57′♑︎ | 29°28′♉︎ | 8°31′♈︎ |
| 3 Mo | 12°34′♑︎ | 15°46′♑︎ | 0°57′♒︎ | 22°17′♑︎R | 14°31′♐︎ | 0°54′♓︎ | 12°10′♒︎ | 10°57′♉︎R | 20°42′♓︎ | 25°59′♑︎ | 29°25′♉︎ | 8°31′♈︎ |
| 4 Tu | 13°35′♑︎ | 0°47′♒︎ | 2°16′♒︎ | 21°44′♑︎R | 15°14′♐︎ | 1°06′♓︎ | 12°17′♒︎ | 10°56′♉︎R | 20°43′♓︎ | 26°01′♑︎ | 29°22′♉︎ | 8°32′♈︎ |
| 5 We | 14°36′♑︎ | 15°31′♒︎ | 3°32′♒︎ | 21°10′♑︎R | 15°57′♐︎ | 1°18′♓︎ | 12°23′♒︎ | 10°55′♉︎R | 20°44′♓︎ | 26°03′♑︎ | 29°19′♉︎ | 8°33′♈︎ |
| 6 Th | 15°37′♑︎ | 29°50′♒︎ | 4°43′♒︎ | 20°34′♑︎R | 16°40′♐︎ | 1°30′♓︎ | 12°30′♒︎ | 10°54′♉︎R | 20°46′♓︎ | 26°05′♑︎ | 29°16′♉︎ | 8°34′♈︎ |
| 7 Fr | 16°39′♑︎ | 13°41′♓︎ | 5°50′♒︎ | 19°58′♑︎R | 17°23′♐︎ | 1°42′♓︎ | 12°37′♒︎ | 10°54′♉︎R | 20°47′♓︎ | 26°07′♑︎ | 29°13′♉︎ | 8°35′♈︎ |
| 8 Sa | 17°40′♑︎ | 27°02′♓︎ | 6°51′♒︎ | 19°22′♑︎R | 18°05′♐︎ | 1°54′♓︎ | 12°44′♒︎ | 10°53′♉︎R | 20°48′♓︎ | 26°09′♑︎ | 29°09′♉︎ | 8°36′♈︎ |
| 9 Su | 18°41′♑︎ | 9°56′♈︎ | 7°47′♒︎ | 18°45′♑︎R | 18°48′♐︎ | 2°07′♓︎ | 12°50′♒︎ | 10°53′♉︎R | 20°49′♓︎ | 26°11′♑︎ | 29°06′♉︎ | 8°37′♈︎ |
| 10 Mo | 19°42′♑︎ | 22°27′♈︎ | 8°35′♒︎ | 18°08′♑︎R | 19°31′♐︎ | 2°19′♓︎ | 12°57′♒︎ | 10°52′♉︎R | 20°51′♓︎ | 26°13′♑︎ | 29°03′♉︎ | 8°38′♈︎ |
| 11 Tu | 20°43′♑︎ | 4°39′♉︎ | 9°15′♒︎ | 17°32′♑︎R | 20°14′♐︎ | 2°32′♓︎ | 13°04′♒︎ | 10°52′♉︎R | 20°52′♓︎ | 26°15′♑︎ | 29°00′♉︎ | 8°39′♈︎ |
| 12 We | 21°44′♑︎ | 16°37′♉︎ | 9°46′♒︎ | 16°56′♑︎R | 20°57′♐︎ | 2°44′♓︎ | 13°11′♒︎ | 10°51′♉︎R | 20°53′♓︎ | 26°17′♑︎ | 28°57′♉︎ | 8°41′♈︎ |
| 13 Th | 22°45′♑︎ | 28°27′♉︎ | 10°08′♒︎ | 16°21′♑︎R | 21°40′♐︎ | 2°57′♓︎ | 13°18′♒︎ | 10°51′♉︎R | 20°55′♓︎ | 26°19′♑︎ | 28°53′♉︎ | 8°42′♈︎ |
| 14 Fr | 23°47′♑︎ | 10°14′♊︎ | 10°19′♒︎ | 15°47′♑︎R | 22°24′♐︎ | 3°10′♓︎ | 13°25′♒︎ | 10°51′♉︎R | 20°56′♓︎ | 26°21′♑︎ | 28°50′♉︎ | 8°43′♈︎ |
| 15 Sa | 24°48′♑︎ | 22°01′♊︎ | 10°19′♒︎R | 15°14′♑︎R | 23°07′♐︎ | 3°22′♓︎ | 13°32′♒︎ | 10°51′♉︎R | 20°58′♓︎ | 26°23′♑︎ | 28°47′♉︎ | 8°45′♈︎ |
| 16 Su | 25°49′♑︎ | 3°52′♋︎ | 10°07′♒︎R | 14°42′♑︎R | 23°50′♐︎ | 3°35′♓︎ | 13°39′♒︎ | 10°50′♉︎R | 20°59′♓︎ | 26°25′♑︎ | 28°44′♉︎ | 8°46′♈︎ |
| 17 Mo | 26°50′♑︎ | 15°50′♋︎ | 9°43′♒︎R | 14°12′♑︎R | 24°33′♐︎ | 3°48′♓︎ | 13°46′♒︎ | 10°50′♉︎R | 21°01′♓︎ | 26°27′♑︎ | 28°41′♉︎ | 8°48′♈︎ |
| 18 Tu | 27°51′♑︎ | 27°56′♋︎ | 9°08′♒︎R | 13°44′♑︎R | 25°16′♐︎ | 4°01′♓︎ | 13°53′♒︎ | 10°50′♉︎R | 21°02′♓︎ | 26°29′♑︎ | 28°38′♉︎ | 8°49′♈︎ |
| 19 We | 28°52′♑︎ | 10°12′♌︎ | 8°22′♒︎R | 13°18′♑︎R | 26°00′♐︎ | 4°14′♓︎ | 14°00′♒︎ | 10°50′♉︎ | 21°04′♓︎ | 26°31′♑︎ | 28°34′♉︎ | 8°51′♈︎ |
| 20 Th | 29°53′♑︎ | 22°38′♌︎ | 7°27′♒︎R | 12°54′♑︎R | 26°43′♐︎ | 4°28′♓︎ | 14°07′♒︎ | 10°50′♉︎ | 21°05′♓︎ | 26°33′♑︎ | 28°31′♉︎ | 8°52′♈︎ |
| 21 Fr | 0°54′♒︎ | 5°15′♍︎ | 6°22′♒︎R | 12°33′♑︎R | 27°26′♐︎ | 4°41′♓︎ | 14°14′♒︎ | 10°50′♉︎ | 21°07′♓︎ | 26°35′♑︎ | 28°28′♉︎ | 8°54′♈︎ |
| 22 Sa | 1°55′♒︎ | 18°03′♍︎ | 5°12′♒︎R | 12°13′♑︎R | 28°10′♐︎ | 4°54′♓︎ | 14°21′♒︎ | 10°51′♉︎ | 21°08′♓︎ | 26°37′♑︎ | 28°25′♉︎ | 8°56′♈︎ |
| 23 Su | 2°56′♒︎ | 1°04′♎︎ | 3°57′♒︎R | 11°56′♑︎R | 28°53′♐︎ | 5°07′♓︎ | 14°28′♒︎ | 10°51′♉︎ | 21°10′♓︎ | 26°39′♑︎ | 28°22′♉︎ | 8°57′♈︎ |
| 24 Mo | 3°57′♒︎ | 14°17′♎︎ | 2°40′♒︎R | 11°42′♑︎R | 29°37′♐︎ | 5°21′♓︎ | 14°35′♒︎ | 10°51′♉︎ | 21°12′♓︎ | 26°41′♑︎ | 28°19′♉︎ | 8°59′♈︎ |
| 25 Tu | 4°58′♒︎ | 27°45′♎︎ | 1°23′♒︎R | 11°29′♑︎R | 0°20′♑︎ | 5°34′♓︎ | 14°42′♒︎ | 10°51′♉︎ | 21°13′♓︎ | 26°43′♑︎ | 28°15′♉︎ | 9°01′♈︎ |
| 26 We | 5°59′♒︎ | 11°29′♏︎ | 0°10′♒︎R | 11°20′♑︎R | 1°04′♑︎ | 5°48′♓︎ | 14°49′♒︎ | 10°52′♉︎ | 21°15′♓︎ | 26°44′♑︎ | 28°12′♉︎ | 9°03′♈︎ |
| 27 Th | 7°00′♒︎ | 25°30′♏︎ | 29°00′♑︎R | 11°13′♑︎R | 1°47′♑︎ | 6°01′♓︎ | 14°56′♒︎ | 10°52′♉︎ | 21°17′♓︎ | 26°46′♑︎ | 28°09′♉︎ | 9°05′♈︎ |
| 28 Fr | 8°01′♒︎ | 9°49′♐︎ | 27°57′♑︎R | 11°08′♑︎R | 2°31′♑︎ | 6°15′♓︎ | 15°04′♒︎ | 10°53′♉︎ | 21°19′♓︎ | 26°48′♑︎ | 28°06′♉︎ | 9°07′♈︎ |
| 29 Sa | 9°02′♒︎ | 24°23′♐︎ | 27°01′♑︎R | 11°06′♑︎R | 3°15′♑︎ | 6°29′♓︎ | 15°11′♒︎ | 10°53′♉︎ | 21°20′♓︎ | 26°50′♑︎ | 28°03′♉︎ | 9°09′♈︎ |
| 30 Su | 10°03′♒︎ | 9°09′♑︎ | 26°13′♑︎R | 11°06′♑︎ | 3°58′♑︎ | 6°42′♓︎ | 15°18′♒︎ | 10°54′♉︎ | 21°22′♓︎ | 26°52′♑︎ | 27°59′♉︎ | 9°11′♈︎ |
| 31 Mo | 11°04′♒︎ | 23°59′♑︎ | 25°34′♑︎R | 11°08′♑︎ | 4°42′♑︎ | 6°56′♓︎ | 15°25′♒︎ | 10°54′♉︎ | 21°24′♓︎ | 26°54′♑︎ | 27°56′♉︎ | 9°13′♈︎ |
Positions are tropical, at 00:00 UT; the lunar node is the mean node. Event times below are in your time zone: Turkey time (UTC+3).
This month in the sky
-
2 January, 10:00
Mercury enters Aquarius
-
2 January, 21:34
New moon 12°20′ Capricorn
-
9 January, 21:11
First quarter 19°27′ Aries
-
14 January, 14:44
Mercury turns retrograde 10°20′ Aquarius
-
18 January, 02:49
Full moon 27°51′ Cancer
-
18 January, 16:51
Uranus turns direct 10°50′ Taurus
-
20 January, 05:30
Sun enters Aquarius
-
24 January, 15:31
Mars enters Capricorn
-
25 January, 16:41
Last quarter 5°33′ Scorpio
-
26 January, 06:22
Mercury enters Capricorn (R)
-
29 January, 12:48
Venus turns direct 11°05′ Capricorn