Ephemeris: January 2030
The position of the Sun, the Moon, the planets, the lunar node and Chiron on every day of the month, at 00:00 UT (Greenwich). R marks a retrograde planet; a highlighted cell means the body changed sign since the day before.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | North Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tu | 10°36′♑︎ | 28°25′♏︎ | 9°27′♑︎R | 19°33′♑︎R | 14°42′♒︎ | 20°36′♏︎ | 18°27′♉︎R | 15°33′♊︎R | 8°22′♈︎ | 9°10′♒︎ | 24°48′♐︎ | 8°01′♉︎R |
| 2 We | 11°37′♑︎ | 13°02′♐︎ | 8°06′♑︎R | 18°59′♑︎R | 15°29′♒︎ | 20°46′♏︎ | 18°25′♉︎R | 15°31′♊︎R | 8°23′♈︎ | 9°11′♒︎ | 24°45′♐︎ | 8°00′♉︎R |
| 3 Th | 12°38′♑︎ | 27°38′♐︎ | 6°49′♑︎R | 18°25′♑︎R | 16°17′♒︎ | 20°56′♏︎ | 18°24′♉︎R | 15°28′♊︎R | 8°23′♈︎ | 9°13′♒︎ | 24°41′♐︎ | 7°59′♉︎R |
| 4 Fr | 13°39′♑︎ | 12°05′♑︎ | 5°37′♑︎R | 17°49′♑︎R | 17°04′♒︎ | 21°07′♏︎ | 18°22′♉︎R | 15°26′♊︎R | 8°24′♈︎ | 9°15′♒︎ | 24°38′♐︎ | 7°58′♉︎R |
| 5 Sa | 14°40′♑︎ | 26°19′♑︎ | 4°32′♑︎R | 17°13′♑︎R | 17°51′♒︎ | 21°17′♏︎ | 18°20′♉︎R | 15°24′♊︎R | 8°24′♈︎ | 9°17′♒︎ | 24°35′♐︎ | 7°58′♉︎R |
| 6 Su | 15°41′♑︎ | 10°13′♒︎ | 3°37′♑︎R | 16°36′♑︎R | 18°38′♒︎ | 21°27′♏︎ | 18°19′♉︎R | 15°22′♊︎R | 8°25′♈︎ | 9°18′♒︎ | 24°32′♐︎ | 7°57′♉︎R |
| 7 Mo | 16°43′♑︎ | 23°46′♒︎ | 2°51′♑︎R | 15°59′♑︎R | 19°25′♒︎ | 21°37′♏︎ | 18°17′♉︎R | 15°20′♊︎R | 8°26′♈︎ | 9°20′♒︎ | 24°29′♐︎ | 7°56′♉︎R |
| 8 Tu | 17°44′♑︎ | 6°56′♓︎ | 2°15′♑︎R | 15°23′♑︎R | 20°13′♒︎ | 21°47′♏︎ | 18°16′♉︎R | 15°18′♊︎R | 8°26′♈︎ | 9°22′♒︎ | 24°25′♐︎ | 7°56′♉︎R |
| 9 We | 18°45′♑︎ | 19°43′♓︎ | 1°49′♑︎R | 14°46′♑︎R | 21°00′♒︎ | 21°57′♏︎ | 18°15′♉︎R | 15°16′♊︎R | 8°27′♈︎ | 9°24′♒︎ | 24°22′♐︎ | 7°55′♉︎R |
| 10 Th | 19°46′♑︎ | 2°10′♈︎ | 1°33′♑︎R | 14°11′♑︎R | 21°47′♒︎ | 22°07′♏︎ | 18°14′♉︎R | 15°14′♊︎R | 8°28′♈︎ | 9°25′♒︎ | 24°19′♐︎ | 7°55′♉︎R |
| 11 Fr | 20°47′♑︎ | 14°20′♈︎ | 1°26′♑︎R | 13°36′♑︎R | 22°34′♒︎ | 22°16′♏︎ | 18°13′♉︎R | 15°12′♊︎R | 8°28′♈︎ | 9°27′♒︎ | 24°16′♐︎ | 7°54′♉︎R |
| 12 Sa | 21°48′♑︎ | 26°18′♈︎ | 1°28′♑︎ | 13°03′♑︎R | 23°22′♒︎ | 22°26′♏︎ | 18°12′♉︎R | 15°10′♊︎R | 8°29′♈︎ | 9°29′♒︎ | 24°13′♐︎ | 7°54′♉︎R |
| 13 Su | 22°49′♑︎ | 8°10′♉︎ | 1°39′♑︎ | 12°31′♑︎R | 24°09′♒︎ | 22°35′♏︎ | 18°11′♉︎R | 15°08′♊︎R | 8°30′♈︎ | 9°31′♒︎ | 24°10′♐︎ | 7°54′♉︎R |
| 14 Mo | 23°51′♑︎ | 19°59′♉︎ | 1°57′♑︎ | 12°00′♑︎R | 24°56′♒︎ | 22°45′♏︎ | 18°10′♉︎R | 15°06′♊︎R | 8°31′♈︎ | 9°33′♒︎ | 24°06′♐︎ | 7°53′♉︎R |
| 15 Tu | 24°52′♑︎ | 1°51′♊︎ | 2°22′♑︎ | 11°31′♑︎R | 25°43′♒︎ | 22°54′♏︎ | 18°10′♉︎R | 15°04′♊︎R | 8°32′♈︎ | 9°34′♒︎ | 24°03′♐︎ | 7°53′♉︎R |
| 16 We | 25°53′♑︎ | 13°50′♊︎ | 2°53′♑︎ | 11°04′♑︎R | 26°31′♒︎ | 23°03′♏︎ | 18°09′♉︎R | 15°03′♊︎R | 8°33′♈︎ | 9°36′♒︎ | 24°00′♐︎ | 7°53′♉︎R |
| 17 Th | 26°54′♑︎ | 26°00′♊︎ | 3°30′♑︎ | 10°39′♑︎R | 27°18′♒︎ | 23°12′♏︎ | 18°09′♉︎R | 15°01′♊︎R | 8°34′♈︎ | 9°38′♒︎ | 23°57′♐︎ | 7°53′♉︎R |
| 18 Fr | 27°55′♑︎ | 8°24′♋︎ | 4°12′♑︎ | 10°16′♑︎R | 28°05′♒︎ | 23°21′♏︎ | 18°09′♉︎R | 14°59′♊︎R | 8°35′♈︎ | 9°40′♒︎ | 23°54′♐︎ | 7°53′♉︎ |
| 19 Sa | 28°56′♑︎ | 21°04′♋︎ | 4°58′♑︎ | 9°55′♑︎R | 28°52′♒︎ | 23°29′♏︎ | 18°09′♉︎R | 14°58′♊︎R | 8°36′♈︎ | 9°42′♒︎ | 23°51′♐︎ | 7°53′♉︎ |
| 20 Su | 29°57′♑︎ | 4°00′♌︎ | 5°49′♑︎ | 9°37′♑︎R | 29°40′♒︎ | 23°38′♏︎ | 18°09′♉︎ | 14°56′♊︎R | 8°37′♈︎ | 9°44′♒︎ | 23°47′♐︎ | 7°53′♉︎ |
| 21 Mo | 0°58′♒︎ | 17°12′♌︎ | 6°43′♑︎ | 9°21′♑︎R | 0°27′♓︎ | 23°46′♏︎ | 18°09′♉︎ | 14°55′♊︎R | 8°38′♈︎ | 9°45′♒︎ | 23°44′♐︎ | 7°53′♉︎ |
| 22 Tu | 1°59′♒︎ | 0°39′♍︎ | 7°41′♑︎ | 9°08′♑︎R | 1°14′♓︎ | 23°55′♏︎ | 18°09′♉︎ | 14°53′♊︎R | 8°39′♈︎ | 9°47′♒︎ | 23°41′♐︎ | 7°54′♉︎ |
| 23 We | 3°00′♒︎ | 14°18′♍︎ | 8°42′♑︎ | 8°57′♑︎R | 2°01′♓︎ | 24°03′♏︎ | 18°10′♉︎ | 14°52′♊︎R | 8°40′♈︎ | 9°49′♒︎ | 23°38′♐︎ | 7°54′♉︎ |
| 24 Th | 4°01′♒︎ | 28°07′♍︎ | 9°45′♑︎ | 8°48′♑︎R | 2°48′♓︎ | 24°11′♏︎ | 18°10′♉︎ | 14°50′♊︎R | 8°41′♈︎ | 9°51′♒︎ | 23°35′♐︎ | 7°54′♉︎ |
| 25 Fr | 5°02′♒︎ | 12°04′♎︎ | 10°51′♑︎ | 8°42′♑︎R | 3°36′♓︎ | 24°19′♏︎ | 18°11′♉︎ | 14°49′♊︎R | 8°43′♈︎ | 9°53′♒︎ | 23°31′♐︎ | 7°55′♉︎ |
| 26 Sa | 6°03′♒︎ | 26°07′♎︎ | 11°59′♑︎ | 8°39′♑︎R | 4°23′♓︎ | 24°27′♏︎ | 18°12′♉︎ | 14°47′♊︎R | 8°44′♈︎ | 9°55′♒︎ | 23°28′♐︎ | 7°55′♉︎ |
| 27 Su | 7°04′♒︎ | 10°13′♏︎ | 13°10′♑︎ | 8°38′♑︎ | 5°10′♓︎ | 24°35′♏︎ | 18°12′♉︎ | 14°46′♊︎R | 8°45′♈︎ | 9°57′♒︎ | 23°25′♐︎ | 7°56′♉︎ |
| 28 Mo | 8°05′♒︎ | 24°22′♏︎ | 14°22′♑︎ | 8°39′♑︎ | 5°57′♓︎ | 24°42′♏︎ | 18°13′♉︎ | 14°45′♊︎R | 8°46′♈︎ | 9°58′♒︎ | 23°22′♐︎ | 7°57′♉︎ |
| 29 Tu | 9°06′♒︎ | 8°32′♐︎ | 15°36′♑︎ | 8°43′♑︎ | 6°44′♓︎ | 24°50′♏︎ | 18°14′♉︎ | 14°44′♊︎R | 8°48′♈︎ | 10°00′♒︎ | 23°19′♐︎ | 7°57′♉︎ |
| 30 We | 10°07′♒︎ | 22°41′♐︎ | 16°51′♑︎ | 8°49′♑︎ | 7°32′♓︎ | 24°57′♏︎ | 18°16′♉︎ | 14°43′♊︎R | 8°49′♈︎ | 10°02′♒︎ | 23°16′♐︎ | 7°58′♉︎ |
| 31 Th | 11°08′♒︎ | 6°48′♑︎ | 18°08′♑︎ | 8°58′♑︎ | 8°19′♓︎ | 25°04′♏︎ | 18°17′♉︎ | 14°41′♊︎R | 8°51′♈︎ | 10°04′♒︎ | 23°12′♐︎ | 7°59′♉︎ |
Positions are tropical, at 00:00 UT; the lunar node is the mean node. Event times below are in your time zone: Turkey time (UTC+3).
This month in the sky
-
4 January, 05:49
New moon 13°46′ Capricorn
-
11 January, 08:44
Mercury turns direct 1°26′ Capricorn
-
11 January, 17:05
First quarter 21°23′ Aries
-
19 January, 07:26
Saturn turns direct 18°09′ Taurus
-
19 January, 18:54
Full moon 29°37′ Cancer
-
20 January, 03:54
Sun enters Aquarius
-
20 January, 13:06
Mars enters Pisces
-
26 January, 21:14
Last quarter 6°50′ Scorpio
-
27 January, 01:03
Venus turns direct 8°38′ Capricorn