Ephemeris: January 2031
The position of the Sun, the Moon, the planets, the lunar node and Chiron on every day of the month, at 00:00 UT (Greenwich). R marks a retrograde planet; a highlighted cell means the body changed sign since the day before.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | North Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 We | 10°21′♑︎ | 15°23′♈︎ | 18°03′♐︎ | 28°03′♑︎ | 22°29′♎︎ | 15°22′♐︎ | 2°59′♊︎R | 20°04′♊︎R | 10°36′♈︎ | 10°43′♒︎ | 5°28′♐︎ | 12°17′♉︎R |
| 2 Th | 11°22′♑︎ | 27°47′♈︎ | 18°50′♐︎ | 29°18′♑︎ | 23°00′♎︎ | 15°35′♐︎ | 2°56′♊︎R | 20°01′♊︎R | 10°36′♈︎ | 10°45′♒︎ | 5°25′♐︎ | 12°15′♉︎R |
| 3 Fr | 12°23′♑︎ | 9°55′♉︎ | 19°42′♐︎ | 0°34′♒︎ | 23°31′♎︎ | 15°48′♐︎ | 2°52′♊︎R | 19°59′♊︎R | 10°37′♈︎ | 10°47′♒︎ | 5°22′♐︎ | 12°14′♉︎R |
| 4 Sa | 13°24′♑︎ | 21°52′♉︎ | 20°38′♐︎ | 1°49′♒︎ | 24°02′♎︎ | 16°01′♐︎ | 2°49′♊︎R | 19°57′♊︎R | 10°37′♈︎ | 10°48′♒︎ | 5°19′♐︎ | 12°13′♉︎R |
| 5 Su | 14°25′♑︎ | 3°42′♊︎ | 21°37′♐︎ | 3°04′♒︎ | 24°32′♎︎ | 16°13′♐︎ | 2°46′♊︎R | 19°54′♊︎R | 10°38′♈︎ | 10°50′♒︎ | 5°15′♐︎ | 12°12′♉︎R |
| 6 Mo | 15°27′♑︎ | 15°29′♊︎ | 22°40′♐︎ | 4°19′♒︎ | 25°03′♎︎ | 16°26′♐︎ | 2°43′♊︎R | 19°52′♊︎R | 10°38′♈︎ | 10°52′♒︎ | 5°12′♐︎ | 12°11′♉︎R |
| 7 Tu | 16°28′♑︎ | 27°16′♊︎ | 23°45′♐︎ | 5°34′♒︎ | 25°33′♎︎ | 16°39′♐︎ | 2°40′♊︎R | 19°50′♊︎R | 10°39′♈︎ | 10°53′♒︎ | 5°09′♐︎ | 12°10′♉︎R |
| 8 We | 17°29′♑︎ | 9°07′♋︎ | 24°53′♐︎ | 6°49′♒︎ | 26°04′♎︎ | 16°51′♐︎ | 2°38′♊︎R | 19°48′♊︎R | 10°39′♈︎ | 10°55′♒︎ | 5°06′♐︎ | 12°09′♉︎R |
| 9 Th | 18°30′♑︎ | 21°02′♋︎ | 26°04′♐︎ | 8°04′♒︎ | 26°34′♎︎ | 17°04′♐︎ | 2°35′♊︎R | 19°46′♊︎R | 10°40′♈︎ | 10°57′♒︎ | 5°03′♐︎ | 12°09′♉︎R |
| 10 Fr | 19°31′♑︎ | 3°05′♌︎ | 27°16′♐︎ | 9°19′♒︎ | 27°04′♎︎ | 17°16′♐︎ | 2°32′♊︎R | 19°43′♊︎R | 10°41′♈︎ | 10°59′♒︎ | 4°59′♐︎ | 12°08′♉︎R |
| 11 Sa | 20°32′♑︎ | 15°16′♌︎ | 28°30′♐︎ | 10°34′♒︎ | 27°34′♎︎ | 17°29′♐︎ | 2°30′♊︎R | 19°41′♊︎R | 10°41′♈︎ | 11°00′♒︎ | 4°56′♐︎ | 12°07′♉︎R |
| 12 Su | 21°33′♑︎ | 27°35′♌︎ | 29°46′♐︎ | 11°49′♒︎ | 28°03′♎︎ | 17°41′♐︎ | 2°27′♊︎R | 19°39′♊︎R | 10°42′♈︎ | 11°02′♒︎ | 4°53′♐︎ | 12°07′♉︎R |
| 13 Mo | 22°35′♑︎ | 10°06′♍︎ | 1°04′♑︎ | 13°04′♒︎ | 28°33′♎︎ | 17°53′♐︎ | 2°25′♊︎R | 19°37′♊︎R | 10°43′♈︎ | 11°04′♒︎ | 4°50′♐︎ | 12°06′♉︎R |
| 14 Tu | 23°36′♑︎ | 22°49′♍︎ | 2°22′♑︎ | 14°19′♒︎ | 29°02′♎︎ | 18°05′♐︎ | 2°23′♊︎R | 19°35′♊︎R | 10°43′♈︎ | 11°06′♒︎ | 4°47′♐︎ | 12°06′♉︎R |
| 15 We | 24°37′♑︎ | 5°46′♎︎ | 3°42′♑︎ | 15°34′♒︎ | 29°31′♎︎ | 18°17′♐︎ | 2°21′♊︎R | 19°33′♊︎R | 10°44′♈︎ | 11°07′♒︎ | 4°44′♐︎ | 12°05′♉︎R |
| 16 Th | 25°38′♑︎ | 19°00′♎︎ | 5°03′♑︎ | 16°49′♒︎ | 0°00′♏︎ | 18°30′♐︎ | 2°19′♊︎R | 19°31′♊︎R | 10°45′♈︎ | 11°09′♒︎ | 4°40′♐︎ | 12°05′♉︎R |
| 17 Fr | 26°39′♑︎ | 2°32′♏︎ | 6°26′♑︎ | 18°04′♒︎ | 0°29′♏︎ | 18°42′♐︎ | 2°17′♊︎R | 19°29′♊︎R | 10°46′♈︎ | 11°11′♒︎ | 4°37′♐︎ | 12°04′♉︎R |
| 18 Sa | 27°40′♑︎ | 16°25′♏︎ | 7°49′♑︎ | 19°19′♒︎ | 0°58′♏︎ | 18°53′♐︎ | 2°15′♊︎R | 19°28′♊︎R | 10°47′♈︎ | 11°13′♒︎ | 4°34′♐︎ | 12°04′♉︎R |
| 19 Su | 28°41′♑︎ | 0°39′♐︎ | 9°13′♑︎ | 20°33′♒︎ | 1°27′♏︎ | 19°05′♐︎ | 2°14′♊︎R | 19°26′♊︎R | 10°48′♈︎ | 11°15′♒︎ | 4°31′♐︎ | 12°04′♉︎R |
| 20 Mo | 29°42′♑︎ | 15°13′♐︎ | 10°38′♑︎ | 21°48′♒︎ | 1°55′♏︎ | 19°17′♐︎ | 2°12′♊︎R | 19°24′♊︎R | 10°49′♈︎ | 11°16′♒︎ | 4°28′♐︎ | 12°04′♉︎R |
| 21 Tu | 0°43′♒︎ | 0°04′♑︎ | 12°04′♑︎ | 23°03′♒︎ | 2°23′♏︎ | 19°29′♐︎ | 2°11′♊︎R | 19°22′♊︎R | 10°50′♈︎ | 11°18′♒︎ | 4°24′♐︎ | 12°04′♉︎R |
| 22 We | 1°44′♒︎ | 15°05′♑︎ | 13°31′♑︎ | 24°18′♒︎ | 2°51′♏︎ | 19°41′♐︎ | 2°10′♊︎R | 19°20′♊︎R | 10°51′♈︎ | 11°20′♒︎ | 4°21′♐︎ | 12°04′♉︎ |
| 23 Th | 2°46′♒︎ | 0°08′♒︎ | 14°58′♑︎ | 25°33′♒︎ | 3°19′♏︎ | 19°52′♐︎ | 2°08′♊︎R | 19°19′♊︎R | 10°52′♈︎ | 11°22′♒︎ | 4°18′♐︎ | 12°04′♉︎ |
| 24 Fr | 3°47′♒︎ | 15°03′♒︎ | 16°26′♑︎ | 26°47′♒︎ | 3°46′♏︎ | 20°04′♐︎ | 2°07′♊︎R | 19°17′♊︎R | 10°53′♈︎ | 11°24′♒︎ | 4°15′♐︎ | 12°04′♉︎ |
| 25 Sa | 4°48′♒︎ | 29°41′♒︎ | 17°55′♑︎ | 28°02′♒︎ | 4°14′♏︎ | 20°15′♐︎ | 2°06′♊︎R | 19°16′♊︎R | 10°54′♈︎ | 11°26′♒︎ | 4°12′♐︎ | 12°04′♉︎ |
| 26 Su | 5°49′♒︎ | 13°55′♓︎ | 19°25′♑︎ | 29°17′♒︎ | 4°41′♏︎ | 20°27′♐︎ | 2°05′♊︎R | 19°14′♊︎R | 10°55′♈︎ | 11°27′♒︎ | 4°09′♐︎ | 12°04′♉︎ |
| 27 Mo | 6°50′♒︎ | 27°41′♓︎ | 20°55′♑︎ | 0°32′♓︎ | 5°08′♏︎ | 20°38′♐︎ | 2°05′♊︎R | 19°13′♊︎R | 10°57′♈︎ | 11°29′♒︎ | 4°05′♐︎ | 12°05′♉︎ |
| 28 Tu | 7°51′♒︎ | 10°58′♈︎ | 22°26′♑︎ | 1°46′♓︎ | 5°35′♏︎ | 20°49′♐︎ | 2°04′♊︎R | 19°11′♊︎R | 10°58′♈︎ | 11°31′♒︎ | 4°02′♐︎ | 12°05′♉︎ |
| 29 We | 8°52′♒︎ | 23°49′♈︎ | 23°57′♑︎ | 3°01′♓︎ | 6°01′♏︎ | 21°00′♐︎ | 2°03′♊︎R | 19°10′♊︎R | 10°59′♈︎ | 11°33′♒︎ | 3°59′♐︎ | 12°06′♉︎ |
| 30 Th | 9°53′♒︎ | 6°16′♉︎ | 25°30′♑︎ | 4°15′♓︎ | 6°28′♏︎ | 21°11′♐︎ | 2°03′♊︎R | 19°08′♊︎R | 11°00′♈︎ | 11°35′♒︎ | 3°56′♐︎ | 12°06′♉︎ |
| 31 Fr | 10°53′♒︎ | 18°25′♉︎ | 27°03′♑︎ | 5°30′♓︎ | 6°54′♏︎ | 21°22′♐︎ | 2°03′♊︎R | 19°07′♊︎R | 11°02′♈︎ | 11°37′♒︎ | 3°53′♐︎ | 12°07′♉︎ |
Positions are tropical, at 00:00 UT; the lunar node is the mean node. Event times below are in your time zone: Turkey time (UTC+3).
This month in the sky
-
2 January, 16:07
Venus enters Aquarius
-
8 January, 21:26
Full moon 18°16′ Cancer
-
12 January, 07:10
Mercury enters Capricorn
-
16 January, 02:10
Mars enters Scorpio
-
16 January, 15:47
Last quarter 26°11′ Libra
-
20 January, 09:44
Sun enters Aquarius
-
23 January, 07:31
New moon 2°57′ Aquarius
-
26 January, 16:42
Venus enters Pisces
-
30 January, 10:43
First quarter 10°12′ Taurus