Ephemeris: January 2037
The position of the Sun, the Moon, the planets, the lunar node and Chiron on every day of the month, at 00:00 UT (Greenwich). R marks a retrograde planet; a highlighted cell means the body changed sign since the day before.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | North Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Th | 10°54′♑︎ | 25°55′♊︎ | 25°27′♐︎R | 21°44′♐︎ | 7°48′♐︎ | 18°38′♊︎R | 2°28′♍︎R | 17°51′♋︎R | 24°02′♈︎R | 19°45′♒︎ | 9°24′♌︎ | 14°47′♊︎R |
| 2 Fr | 11°55′♑︎ | 10°26′♋︎ | 25°03′♐︎R | 22°59′♐︎ | 8°30′♐︎ | 18°31′♊︎R | 2°26′♍︎R | 17°48′♋︎R | 24°02′♈︎R | 19°47′♒︎ | 9°20′♌︎ | 14°44′♊︎R |
| 3 Sa | 12°56′♑︎ | 25°11′♋︎ | 24°49′♐︎R | 24°14′♐︎ | 9°12′♐︎ | 18°24′♊︎R | 2°23′♍︎R | 17°46′♋︎R | 24°02′♈︎R | 19°48′♒︎ | 9°17′♌︎ | 14°41′♊︎R |
| 4 Su | 13°57′♑︎ | 10°01′♌︎ | 24°45′♐︎ | 25°29′♐︎ | 9°54′♐︎ | 18°18′♊︎R | 2°21′♍︎R | 17°43′♋︎R | 24°02′♈︎ | 19°50′♒︎ | 9°14′♌︎ | 14°38′♊︎R |
| 5 Mo | 14°58′♑︎ | 24°49′♌︎ | 24°49′♐︎ | 26°45′♐︎ | 10°36′♐︎ | 18°11′♊︎R | 2°19′♍︎R | 17°41′♋︎R | 24°02′♈︎ | 19°51′♒︎ | 9°11′♌︎ | 14°35′♊︎R |
| 6 Tu | 15°59′♑︎ | 9°29′♍︎ | 25°03′♐︎ | 28°00′♐︎ | 11°18′♐︎ | 18°05′♊︎R | 2°16′♍︎R | 17°38′♋︎R | 24°02′♈︎ | 19°53′♒︎ | 9°08′♌︎ | 14°32′♊︎R |
| 7 We | 17°01′♑︎ | 23°56′♍︎ | 25°23′♐︎ | 29°15′♐︎ | 12°00′♐︎ | 17°58′♊︎R | 2°14′♍︎R | 17°35′♋︎R | 24°03′♈︎ | 19°54′♒︎ | 9°05′♌︎ | 14°30′♊︎R |
| 8 Th | 18°02′♑︎ | 8°06′♎︎ | 25°51′♐︎ | 0°30′♑︎ | 12°42′♐︎ | 17°52′♊︎R | 2°11′♍︎R | 17°33′♋︎R | 24°03′♈︎ | 19°56′♒︎ | 9°01′♌︎ | 14°27′♊︎R |
| 9 Fr | 19°03′♑︎ | 21°58′♎︎ | 26°25′♐︎ | 1°45′♑︎ | 13°24′♐︎ | 17°46′♊︎R | 2°08′♍︎R | 17°30′♋︎R | 24°03′♈︎ | 19°58′♒︎ | 8°58′♌︎ | 14°24′♊︎R |
| 10 Sa | 20°04′♑︎ | 5°33′♏︎ | 27°05′♐︎ | 3°01′♑︎ | 14°06′♐︎ | 17°40′♊︎R | 2°05′♍︎R | 17°28′♋︎R | 24°03′♈︎ | 19°59′♒︎ | 8°55′♌︎ | 14°21′♊︎R |
| 11 Su | 21°05′♑︎ | 18°50′♏︎ | 27°50′♐︎ | 4°16′♑︎ | 14°48′♐︎ | 17°35′♊︎R | 2°02′♍︎R | 17°25′♋︎R | 24°03′♈︎ | 20°01′♒︎ | 8°52′♌︎ | 14°19′♊︎R |
| 12 Mo | 22°06′♑︎ | 1°51′♐︎ | 28°39′♐︎ | 5°31′♑︎ | 15°30′♐︎ | 17°29′♊︎R | 1°59′♍︎R | 17°22′♋︎R | 24°04′♈︎ | 20°02′♒︎ | 8°49′♌︎ | 14°16′♊︎R |
| 13 Tu | 23°07′♑︎ | 14°38′♐︎ | 29°32′♐︎ | 6°46′♑︎ | 16°12′♐︎ | 17°24′♊︎R | 1°56′♍︎R | 17°20′♋︎R | 24°04′♈︎ | 20°04′♒︎ | 8°45′♌︎ | 14°13′♊︎R |
| 14 We | 24°08′♑︎ | 27°12′♐︎ | 0°29′♑︎ | 8°02′♑︎ | 16°55′♐︎ | 17°19′♊︎R | 1°53′♍︎R | 17°17′♋︎R | 24°04′♈︎ | 20°06′♒︎ | 8°42′♌︎ | 14°11′♊︎R |
| 15 Th | 25°10′♑︎ | 9°34′♑︎ | 1°29′♑︎ | 9°17′♑︎ | 17°37′♐︎ | 17°14′♊︎R | 1°49′♍︎R | 17°15′♋︎R | 24°05′♈︎ | 20°07′♒︎ | 8°39′♌︎ | 14°09′♊︎R |
| 16 Fr | 26°11′♑︎ | 21°46′♑︎ | 2°32′♑︎ | 10°32′♑︎ | 18°19′♐︎ | 17°09′♊︎R | 1°46′♍︎R | 17°12′♋︎R | 24°05′♈︎ | 20°09′♒︎ | 8°36′♌︎ | 14°06′♊︎R |
| 17 Sa | 27°12′♑︎ | 3°48′♒︎ | 3°38′♑︎ | 11°47′♑︎ | 19°02′♐︎ | 17°04′♊︎R | 1°42′♍︎R | 17°10′♋︎R | 24°05′♈︎ | 20°11′♒︎ | 8°33′♌︎ | 14°04′♊︎R |
| 18 Su | 28°13′♑︎ | 15°44′♒︎ | 4°46′♑︎ | 13°03′♑︎ | 19°44′♐︎ | 17°00′♊︎R | 1°39′♍︎R | 17°07′♋︎R | 24°06′♈︎ | 20°12′♒︎ | 8°30′♌︎ | 14°02′♊︎R |
| 19 Mo | 29°14′♑︎ | 27°34′♒︎ | 5°56′♑︎ | 14°18′♑︎ | 20°26′♐︎ | 16°55′♊︎R | 1°35′♍︎R | 17°04′♋︎R | 24°06′♈︎ | 20°14′♒︎ | 8°26′♌︎ | 13°59′♊︎R |
| 20 Tu | 0°15′♒︎ | 9°21′♓︎ | 7°08′♑︎ | 15°33′♑︎ | 21°09′♐︎ | 16°51′♊︎R | 1°31′♍︎R | 17°02′♋︎R | 24°07′♈︎ | 20°16′♒︎ | 8°23′♌︎ | 13°57′♊︎R |
| 21 We | 1°16′♒︎ | 21°09′♓︎ | 8°22′♑︎ | 16°48′♑︎ | 21°51′♐︎ | 16°47′♊︎R | 1°28′♍︎R | 16°59′♋︎R | 24°08′♈︎ | 20°17′♒︎ | 8°20′♌︎ | 13°55′♊︎R |
| 22 Th | 2°17′♒︎ | 3°01′♈︎ | 9°38′♑︎ | 18°04′♑︎ | 22°34′♐︎ | 16°44′♊︎R | 1°24′♍︎R | 16°57′♋︎R | 24°08′♈︎ | 20°19′♒︎ | 8°17′♌︎ | 13°53′♊︎R |
| 23 Fr | 3°18′♒︎ | 15°01′♈︎ | 10°55′♑︎ | 19°19′♑︎ | 23°16′♐︎ | 16°40′♊︎R | 1°20′♍︎R | 16°54′♋︎R | 24°09′♈︎ | 20°21′♒︎ | 8°14′♌︎ | 13°51′♊︎R |
| 24 Sa | 4°19′♒︎ | 27°14′♈︎ | 12°13′♑︎ | 20°34′♑︎ | 23°59′♐︎ | 16°37′♊︎R | 1°16′♍︎R | 16°52′♋︎R | 24°10′♈︎ | 20°22′♒︎ | 8°10′♌︎ | 13°49′♊︎R |
| 25 Su | 5°20′♒︎ | 9°43′♉︎ | 13°33′♑︎ | 21°49′♑︎ | 24°41′♐︎ | 16°33′♊︎R | 1°12′♍︎R | 16°50′♋︎R | 24°10′♈︎ | 20°24′♒︎ | 8°07′♌︎ | 13°47′♊︎R |
| 26 Mo | 6°21′♒︎ | 22°34′♉︎ | 14°54′♑︎ | 23°05′♑︎ | 25°24′♐︎ | 16°30′♊︎R | 1°08′♍︎R | 16°47′♋︎R | 24°11′♈︎ | 20°26′♒︎ | 8°04′♌︎ | 13°46′♊︎R |
| 27 Tu | 7°22′♒︎ | 5°49′♊︎ | 16°16′♑︎ | 24°20′♑︎ | 26°06′♐︎ | 16°28′♊︎R | 1°03′♍︎R | 16°45′♋︎R | 24°12′♈︎ | 20°28′♒︎ | 8°01′♌︎ | 13°44′♊︎R |
| 28 We | 8°23′♒︎ | 19°32′♊︎ | 17°39′♑︎ | 25°35′♑︎ | 26°49′♐︎ | 16°25′♊︎R | 0°59′♍︎R | 16°42′♋︎R | 24°13′♈︎ | 20°29′♒︎ | 7°58′♌︎ | 13°42′♊︎R |
| 29 Th | 9°24′♒︎ | 3°41′♋︎ | 19°03′♑︎ | 26°50′♑︎ | 27°32′♐︎ | 16°23′♊︎R | 0°55′♍︎R | 16°40′♋︎R | 24°14′♈︎ | 20°31′♒︎ | 7°55′♌︎ | 13°41′♊︎R |
| 30 Fr | 10°25′♒︎ | 18°16′♋︎ | 20°28′♑︎ | 28°06′♑︎ | 28°15′♐︎ | 16°21′♊︎R | 0°50′♍︎R | 16°38′♋︎R | 24°14′♈︎ | 20°33′♒︎ | 7°51′♌︎ | 13°39′♊︎R |
| 31 Sa | 11°26′♒︎ | 3°11′♌︎ | 21°54′♑︎ | 29°21′♑︎ | 28°57′♐︎ | 16°19′♊︎R | 0°46′♍︎R | 16°35′♋︎R | 24°15′♈︎ | 20°35′♒︎ | 7°48′♌︎ | 13°38′♊︎R |
Positions are tropical, at 00:00 UT; the lunar node is the mean node. Event times below are in your time zone: Turkey time (UTC+3).
This month in the sky
-
2 January, 05:35
Full moon 12°01′ Cancer
-
3 January, 16:52
Neptune turns direct 24°02′ Aries
-
4 January, 01:56
Mercury turns direct 24°45′ Sagittarius
-
7 January, 17:11
Venus enters Capricorn
-
8 January, 21:29
Last quarter 18°49′ Libra
-
13 January, 14:44
Mercury enters Capricorn
-
16 January, 12:34
Solar eclipse 26°35′ Capricorn
-
19 January, 20:53
Sun enters Aquarius
-
24 January, 17:55
First quarter 4°57′ Taurus
-
31 January, 15:18
Venus enters Aquarius
-
31 January, 17:04
Lunar eclipse 12°02′ Leo