Ephemeris: January 2044
The position of the Sun, the Moon, the planets, the lunar node and Chiron on every day of the month, at 00:00 UT (Greenwich). R marks a retrograde planet; a highlighted cell means the body changed sign since the day before.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | North Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fr | 10°11′♑︎ | 16°42′♑︎ | 18°53′♐︎ | 16°10′♒︎ | 25°45′♍︎ | 13°59′♑︎ | 26°30′♏︎ | 21°36′♌︎R | 9°54′♉︎R | 29°35′♒︎ | 24°03′♓︎ | 2°18′♍︎R |
| 2 Sa | 11°12′♑︎ | 28°50′♑︎ | 19°24′♐︎ | 17°23′♒︎ | 26°03′♍︎ | 14°13′♑︎ | 26°36′♏︎ | 21°34′♌︎R | 9°53′♉︎R | 29°36′♒︎ | 23°59′♓︎ | 2°16′♍︎R |
| 3 Su | 12°13′♑︎ | 11°05′♒︎ | 20°01′♐︎ | 18°36′♒︎ | 26°21′♍︎ | 14°27′♑︎ | 26°42′♏︎ | 21°32′♌︎R | 9°53′♉︎R | 29°38′♒︎ | 23°56′♓︎ | 2°14′♍︎R |
| 4 Mo | 13°15′♑︎ | 23°28′♒︎ | 20°43′♐︎ | 19°49′♒︎ | 26°38′♍︎ | 14°41′♑︎ | 26°48′♏︎ | 21°30′♌︎R | 9°52′♉︎R | 29°39′♒︎ | 23°53′♓︎ | 2°12′♍︎R |
| 5 Tu | 14°16′♑︎ | 6°02′♓︎ | 21°30′♐︎ | 21°02′♒︎ | 26°54′♍︎ | 14°55′♑︎ | 26°53′♏︎ | 21°28′♌︎R | 9°51′♉︎R | 29°40′♒︎ | 23°50′♓︎ | 2°10′♍︎R |
| 6 We | 15°17′♑︎ | 18°49′♓︎ | 22°22′♐︎ | 22°15′♒︎ | 27°10′♍︎ | 15°09′♑︎ | 26°59′♏︎ | 21°26′♌︎R | 9°51′♉︎R | 29°41′♒︎ | 23°47′♓︎ | 2°08′♍︎R |
| 7 Th | 16°18′♑︎ | 1°51′♈︎ | 23°18′♐︎ | 23°28′♒︎ | 27°26′♍︎ | 15°23′♑︎ | 27°04′♏︎ | 21°24′♌︎R | 9°50′♉︎R | 29°43′♒︎ | 23°44′♓︎ | 2°05′♍︎R |
| 8 Fr | 17°19′♑︎ | 15°13′♈︎ | 24°17′♐︎ | 24°41′♒︎ | 27°41′♍︎ | 15°37′♑︎ | 27°10′♏︎ | 21°22′♌︎R | 9°50′♉︎R | 29°44′♒︎ | 23°40′♓︎ | 2°03′♍︎R |
| 9 Sa | 18°20′♑︎ | 28°56′♈︎ | 25°20′♐︎ | 25°54′♒︎ | 27°56′♍︎ | 15°51′♑︎ | 27°15′♏︎ | 21°20′♌︎R | 9°50′♉︎R | 29°45′♒︎ | 23°37′♓︎ | 2°01′♍︎R |
| 10 Su | 19°21′♑︎ | 13°02′♉︎ | 26°25′♐︎ | 27°06′♒︎ | 28°10′♍︎ | 16°05′♑︎ | 27°21′♏︎ | 21°18′♌︎R | 9°49′♉︎R | 29°47′♒︎ | 23°34′♓︎ | 1°58′♍︎R |
| 11 Mo | 20°23′♑︎ | 27°31′♉︎ | 27°33′♐︎ | 28°19′♒︎ | 28°23′♍︎ | 16°19′♑︎ | 27°26′♏︎ | 21°16′♌︎R | 9°49′♉︎R | 29°48′♒︎ | 23°31′♓︎ | 1°55′♍︎R |
| 12 Tu | 21°24′♑︎ | 12°20′♊︎ | 28°43′♐︎ | 29°32′♒︎ | 28°36′♍︎ | 16°33′♑︎ | 27°31′♏︎ | 21°14′♌︎R | 9°49′♉︎R | 29°49′♒︎ | 23°28′♓︎ | 1°53′♍︎R |
| 13 We | 22°25′♑︎ | 27°21′♊︎ | 29°56′♐︎ | 0°44′♓︎ | 28°49′♍︎ | 16°47′♑︎ | 27°36′♏︎ | 21°12′♌︎R | 9°48′♉︎R | 29°51′♒︎ | 23°24′♓︎ | 1°50′♍︎R |
| 14 Th | 23°26′♑︎ | 12°26′♋︎ | 1°10′♑︎ | 1°56′♓︎ | 29°01′♍︎ | 17°01′♑︎ | 27°41′♏︎ | 21°10′♌︎R | 9°48′♉︎R | 29°52′♒︎ | 23°21′♓︎ | 1°47′♍︎R |
| 15 Fr | 24°27′♑︎ | 27°26′♋︎ | 2°25′♑︎ | 3°09′♓︎ | 29°13′♍︎ | 17°14′♑︎ | 27°46′♏︎ | 21°07′♌︎R | 9°48′♉︎R | 29°54′♒︎ | 23°18′♓︎ | 1°44′♍︎R |
| 16 Sa | 25°28′♑︎ | 12°10′♌︎ | 3°43′♑︎ | 4°21′♓︎ | 29°23′♍︎ | 17°28′♑︎ | 27°51′♏︎ | 21°05′♌︎R | 9°48′♉︎R | 29°55′♒︎ | 23°15′♓︎ | 1°41′♍︎R |
| 17 Su | 26°29′♑︎ | 26°30′♌︎ | 5°01′♑︎ | 5°33′♓︎ | 29°34′♍︎ | 17°42′♑︎ | 27°56′♏︎ | 21°03′♌︎R | 9°48′♉︎R | 29°57′♒︎ | 23°12′♓︎ | 1°38′♍︎R |
| 18 Mo | 27°30′♑︎ | 10°24′♍︎ | 6°21′♑︎ | 6°45′♓︎ | 29°44′♍︎ | 17°56′♑︎ | 28°01′♏︎ | 21°01′♌︎R | 9°48′♉︎R | 29°58′♒︎ | 23°09′♓︎ | 1°34′♍︎R |
| 19 Tu | 28°32′♑︎ | 23°50′♍︎ | 7°42′♑︎ | 7°57′♓︎ | 29°53′♍︎ | 18°10′♑︎ | 28°05′♏︎ | 20°58′♌︎R | 9°48′♉︎R | 0°00′♓︎ | 23°05′♓︎ | 1°31′♍︎R |
| 20 We | 29°33′♑︎ | 6°48′♎︎ | 9°04′♑︎ | 9°09′♓︎ | 0°01′♎︎ | 18°24′♑︎ | 28°10′♏︎ | 20°56′♌︎R | 9°48′♉︎R | 0°01′♓︎ | 23°02′♓︎ | 1°28′♍︎R |
| 21 Th | 0°34′♒︎ | 19°24′♎︎ | 10°27′♑︎ | 10°21′♓︎ | 0°09′♎︎ | 18°38′♑︎ | 28°14′♏︎ | 20°53′♌︎R | 9°48′♉︎ | 0°03′♓︎ | 22°59′♓︎ | 1°24′♍︎R |
| 22 Fr | 1°35′♒︎ | 1°41′♏︎ | 11°51′♑︎ | 11°33′♓︎ | 0°16′♎︎ | 18°51′♑︎ | 28°19′♏︎ | 20°51′♌︎R | 9°48′♉︎ | 0°04′♓︎ | 22°56′♓︎ | 1°20′♍︎R |
| 23 Sa | 2°36′♒︎ | 13°44′♏︎ | 13°16′♑︎ | 12°45′♓︎ | 0°23′♎︎ | 19°05′♑︎ | 28°23′♏︎ | 20°49′♌︎R | 9°48′♉︎ | 0°06′♓︎ | 22°53′♓︎ | 1°17′♍︎R |
| 24 Su | 3°37′♒︎ | 25°38′♏︎ | 14°42′♑︎ | 13°56′♓︎ | 0°29′♎︎ | 19°19′♑︎ | 28°28′♏︎ | 20°46′♌︎R | 9°48′♉︎ | 0°07′♓︎ | 22°50′♓︎ | 1°13′♍︎R |
| 25 Mo | 4°38′♒︎ | 7°29′♐︎ | 16°09′♑︎ | 15°08′♓︎ | 0°34′♎︎ | 19°33′♑︎ | 28°32′♏︎ | 20°44′♌︎R | 9°48′♉︎ | 0°09′♓︎ | 22°46′♓︎ | 1°09′♍︎R |
| 26 Tu | 5°39′♒︎ | 19°20′♐︎ | 17°36′♑︎ | 16°19′♓︎ | 0°39′♎︎ | 19°46′♑︎ | 28°36′♏︎ | 20°41′♌︎R | 9°48′♉︎ | 0°10′♓︎ | 22°43′♓︎ | 1°05′♍︎R |
| 27 We | 6°40′♒︎ | 1°15′♑︎ | 19°04′♑︎ | 17°30′♓︎ | 0°43′♎︎ | 20°00′♑︎ | 28°40′♏︎ | 20°39′♌︎R | 9°48′♉︎ | 0°12′♓︎ | 22°40′♓︎ | 1°01′♍︎R |
| 28 Th | 7°41′♒︎ | 13°17′♑︎ | 20°33′♑︎ | 18°42′♓︎ | 0°46′♎︎ | 20°14′♑︎ | 28°44′♏︎ | 20°36′♌︎R | 9°49′♉︎ | 0°14′♓︎ | 22°37′♓︎ | 0°57′♍︎R |
| 29 Fr | 8°42′♒︎ | 25°27′♑︎ | 22°03′♑︎ | 19°53′♓︎ | 0°49′♎︎ | 20°27′♑︎ | 28°48′♏︎ | 20°34′♌︎R | 9°49′♉︎ | 0°15′♓︎ | 22°34′♓︎ | 0°53′♍︎R |
| 30 Sa | 9°43′♒︎ | 7°47′♒︎ | 23°33′♑︎ | 21°04′♓︎ | 0°51′♎︎ | 20°41′♑︎ | 28°52′♏︎ | 20°31′♌︎R | 9°49′♉︎ | 0°17′♓︎ | 22°30′♓︎ | 0°49′♍︎R |
| 31 Su | 10°44′♒︎ | 20°17′♒︎ | 25°04′♑︎ | 22°14′♓︎ | 0°52′♎︎ | 20°55′♑︎ | 28°55′♏︎ | 20°28′♌︎R | 9°50′♉︎ | 0°18′♓︎ | 22°27′♓︎ | 0°45′♍︎R |
Positions are tropical, at 00:00 UT; the lunar node is the mean node. Event times below are in your time zone: Turkey time (UTC+3).
This month in the sky
-
8 January, 07:01
First quarter 17°29′ Aries
-
12 January, 12:14
Venus enters Pisces
-
13 January, 04:15
Mercury enters Capricorn
-
14 January, 21:51
Full moon 24°14′ Cancer
-
19 January, 01:54
Pluto enters Pisces
-
19 January, 22:03
Mars enters Libra
-
20 January, 03:57
Neptune turns direct 9°48′ Taurus
-
20 January, 13:33
Sun enters Aquarius
-
22 January, 02:47
Last quarter 1°34′ Scorpio
-
30 January, 07:04
New moon 9°53′ Aquarius
-
1 February, 02:51
Mars turns retrograde 0°52′ Libra