Ephemeris: January 2045
The position of the Sun, the Moon, the planets, the lunar node and Chiron on every day of the month, at 00:00 UT (Greenwich). R marks a retrograde planet; a highlighted cell means the body changed sign since the day before.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | North Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Su | 10°57′♑︎ | 6°45′♊︎ | 22°00′♐︎ | 22°24′♐︎ | 8°31′♒︎ | 10°30′♒︎ | 7°00′♐︎ | 26°26′♌︎R | 12°10′♉︎R | 0°57′♓︎ | 4°40′♓︎ | 19°01′♍︎ |
| 2 Mo | 11°59′♑︎ | 21°39′♊︎ | 23°24′♐︎ | 23°39′♐︎ | 9°19′♒︎ | 10°43′♒︎ | 7°06′♐︎ | 26°25′♌︎R | 12°09′♉︎R | 0°58′♓︎ | 4°37′♓︎ | 19°01′♍︎R |
| 3 Tu | 13°00′♑︎ | 6°51′♋︎ | 24°49′♐︎ | 24°54′♐︎ | 10°06′♒︎ | 10°56′♒︎ | 7°12′♐︎ | 26°23′♌︎R | 12°09′♉︎R | 1°00′♓︎ | 4°33′♓︎ | 19°01′♍︎R |
| 4 We | 14°01′♑︎ | 22°09′♋︎ | 26°14′♐︎ | 26°09′♐︎ | 10°53′♒︎ | 11°10′♒︎ | 7°19′♐︎ | 26°22′♌︎R | 12°08′♉︎R | 1°01′♓︎ | 4°30′♓︎ | 19°01′♍︎R |
| 5 Th | 15°02′♑︎ | 7°22′♌︎ | 27°41′♐︎ | 27°25′♐︎ | 11°40′♒︎ | 11°23′♒︎ | 7°25′♐︎ | 26°20′♌︎R | 12°07′♉︎R | 1°02′♓︎ | 4°27′♓︎ | 19°00′♍︎R |
| 6 Fr | 16°03′♑︎ | 22°22′♌︎ | 29°08′♐︎ | 28°40′♐︎ | 12°28′♒︎ | 11°37′♒︎ | 7°31′♐︎ | 26°18′♌︎R | 12°07′♉︎R | 1°03′♓︎ | 4°24′♓︎ | 19°00′♍︎R |
| 7 Sa | 17°04′♑︎ | 7°00′♍︎ | 0°35′♑︎ | 29°55′♐︎ | 13°15′♒︎ | 11°51′♒︎ | 7°37′♐︎ | 26°16′♌︎R | 12°06′♉︎R | 1°05′♓︎ | 4°21′♓︎ | 18°59′♍︎R |
| 8 Su | 18°06′♑︎ | 21°13′♍︎ | 2°03′♑︎ | 1°10′♑︎ | 14°02′♒︎ | 12°04′♒︎ | 7°43′♐︎ | 26°14′♌︎R | 12°06′♉︎R | 1°06′♓︎ | 4°17′♓︎ | 18°59′♍︎R |
| 9 Mo | 19°07′♑︎ | 4°59′♎︎ | 3°32′♑︎ | 2°26′♑︎ | 14°50′♒︎ | 12°18′♒︎ | 7°49′♐︎ | 26°12′♌︎R | 12°05′♉︎R | 1°07′♓︎ | 4°14′♓︎ | 18°58′♍︎R |
| 10 Tu | 20°08′♑︎ | 18°21′♎︎ | 5°01′♑︎ | 3°41′♑︎ | 15°37′♒︎ | 12°32′♒︎ | 7°55′♐︎ | 26°10′♌︎R | 12°05′♉︎R | 1°09′♓︎ | 4°11′♓︎ | 18°57′♍︎R |
| 11 We | 21°09′♑︎ | 1°19′♏︎ | 6°31′♑︎ | 4°56′♑︎ | 16°24′♒︎ | 12°46′♒︎ | 8°01′♐︎ | 26°08′♌︎R | 12°05′♉︎R | 1°10′♓︎ | 4°08′♓︎ | 18°56′♍︎R |
| 12 Th | 22°10′♑︎ | 13°59′♏︎ | 8°02′♑︎ | 6°12′♑︎ | 17°12′♒︎ | 12°59′♒︎ | 8°07′♐︎ | 26°06′♌︎R | 12°04′♉︎R | 1°11′♓︎ | 4°05′♓︎ | 18°55′♍︎R |
| 13 Fr | 23°11′♑︎ | 26°23′♏︎ | 9°33′♑︎ | 7°27′♑︎ | 17°59′♒︎ | 13°13′♒︎ | 8°12′♐︎ | 26°04′♌︎R | 12°04′♉︎R | 1°13′♓︎ | 4°02′♓︎ | 18°54′♍︎R |
| 14 Sa | 24°12′♑︎ | 8°36′♐︎ | 11°04′♑︎ | 8°42′♑︎ | 18°46′♒︎ | 13°27′♒︎ | 8°18′♐︎ | 26°02′♌︎R | 12°04′♉︎R | 1°14′♓︎ | 3°58′♓︎ | 18°52′♍︎R |
| 15 Su | 25°13′♑︎ | 20°39′♐︎ | 12°36′♑︎ | 9°57′♑︎ | 19°34′♒︎ | 13°41′♒︎ | 8°24′♐︎ | 26°00′♌︎R | 12°03′♉︎R | 1°16′♓︎ | 3°55′♓︎ | 18°51′♍︎R |
| 16 Mo | 26°15′♑︎ | 2°35′♑︎ | 14°08′♑︎ | 11°13′♑︎ | 20°21′♒︎ | 13°55′♒︎ | 8°29′♐︎ | 25°58′♌︎R | 12°03′♉︎R | 1°17′♓︎ | 3°52′♓︎ | 18°49′♍︎R |
| 17 Tu | 27°16′♑︎ | 14°28′♑︎ | 15°41′♑︎ | 12°28′♑︎ | 21°08′♒︎ | 14°09′♒︎ | 8°35′♐︎ | 25°56′♌︎R | 12°03′♉︎R | 1°18′♓︎ | 3°49′♓︎ | 18°48′♍︎R |
| 18 We | 28°17′♑︎ | 26°17′♑︎ | 17°14′♑︎ | 13°43′♑︎ | 21°56′♒︎ | 14°23′♒︎ | 8°40′♐︎ | 25°54′♌︎R | 12°03′♉︎R | 1°20′♓︎ | 3°46′♓︎ | 18°46′♍︎R |
| 19 Th | 29°18′♑︎ | 8°06′♒︎ | 18°48′♑︎ | 14°58′♑︎ | 22°43′♒︎ | 14°37′♒︎ | 8°46′♐︎ | 25°51′♌︎R | 12°03′♉︎R | 1°21′♓︎ | 3°43′♓︎ | 18°44′♍︎R |
| 20 Fr | 0°19′♒︎ | 19°56′♒︎ | 20°23′♑︎ | 16°14′♑︎ | 23°31′♒︎ | 14°51′♒︎ | 8°51′♐︎ | 25°49′♌︎R | 12°03′♉︎R | 1°23′♓︎ | 3°39′♓︎ | 18°42′♍︎R |
| 21 Sa | 1°20′♒︎ | 1°49′♓︎ | 21°58′♑︎ | 17°29′♑︎ | 24°18′♒︎ | 15°05′♒︎ | 8°56′♐︎ | 25°47′♌︎R | 12°03′♉︎R | 1°24′♓︎ | 3°36′♓︎ | 18°40′♍︎R |
| 22 Su | 2°21′♒︎ | 13°47′♓︎ | 23°33′♑︎ | 18°44′♑︎ | 25°05′♒︎ | 15°19′♒︎ | 9°01′♐︎ | 25°45′♌︎R | 12°03′♉︎ | 1°26′♓︎ | 3°33′♓︎ | 18°38′♍︎R |
| 23 Mo | 3°22′♒︎ | 25°55′♓︎ | 25°10′♑︎ | 20°00′♑︎ | 25°53′♒︎ | 15°34′♒︎ | 9°06′♐︎ | 25°42′♌︎R | 12°03′♉︎ | 1°27′♓︎ | 3°30′♓︎ | 18°35′♍︎R |
| 24 Tu | 4°23′♒︎ | 8°15′♈︎ | 26°46′♑︎ | 21°15′♑︎ | 26°40′♒︎ | 15°48′♒︎ | 9°12′♐︎ | 25°40′♌︎R | 12°03′♉︎ | 1°29′♓︎ | 3°27′♓︎ | 18°33′♍︎R |
| 25 We | 5°24′♒︎ | 20°51′♈︎ | 28°24′♑︎ | 22°30′♑︎ | 27°28′♒︎ | 16°02′♒︎ | 9°17′♐︎ | 25°37′♌︎R | 12°03′♉︎ | 1°30′♓︎ | 3°23′♓︎ | 18°30′♍︎R |
| 26 Th | 6°25′♒︎ | 3°48′♉︎ | 0°01′♒︎ | 23°45′♑︎ | 28°15′♒︎ | 16°16′♒︎ | 9°21′♐︎ | 25°35′♌︎R | 12°03′♉︎ | 1°32′♓︎ | 3°20′♓︎ | 18°28′♍︎R |
| 27 Fr | 7°26′♒︎ | 17°09′♉︎ | 1°40′♒︎ | 25°01′♑︎ | 29°02′♒︎ | 16°30′♒︎ | 9°26′♐︎ | 25°33′♌︎R | 12°03′♉︎ | 1°34′♓︎ | 3°17′♓︎ | 18°25′♍︎R |
| 28 Sa | 8°27′♒︎ | 0°57′♊︎ | 3°19′♒︎ | 26°16′♑︎ | 29°50′♒︎ | 16°45′♒︎ | 9°31′♐︎ | 25°30′♌︎R | 12°03′♉︎ | 1°35′♓︎ | 3°14′♓︎ | 18°22′♍︎R |
| 29 Su | 9°28′♒︎ | 15°11′♊︎ | 4°59′♒︎ | 27°31′♑︎ | 0°37′♓︎ | 16°59′♒︎ | 9°36′♐︎ | 25°28′♌︎R | 12°04′♉︎ | 1°37′♓︎ | 3°11′♓︎ | 18°19′♍︎R |
| 30 Mo | 10°29′♒︎ | 29°51′♊︎ | 6°40′♒︎ | 28°46′♑︎ | 1°25′♓︎ | 17°13′♒︎ | 9°40′♐︎ | 25°25′♌︎R | 12°04′♉︎ | 1°38′♓︎ | 3°08′♓︎ | 18°16′♍︎R |
| 31 Tu | 11°30′♒︎ | 14°50′♋︎ | 8°21′♒︎ | 0°02′♒︎ | 2°12′♓︎ | 17°27′♒︎ | 9°45′♐︎ | 25°23′♌︎R | 12°04′♉︎ | 1°40′♓︎ | 3°04′♓︎ | 18°13′♍︎R |
Positions are tropical, at 00:00 UT; the lunar node is the mean node. Event times below are in your time zone: Turkey time (UTC+3).
This month in the sky
-
3 January, 13:20
Full moon 13°26′ Cancer
-
6 January, 17:13
Mercury enters Capricorn
-
7 January, 04:21
Venus enters Capricorn
-
10 January, 06:32
Last quarter 20°17′ Libra
-
18 January, 07:25
New moon 28°28′ Capricorn
-
19 January, 19:21
Sun enters Aquarius
-
21 January, 15:28
Neptune turns direct 12°03′ Taurus
-
26 January, 02:31
Mercury enters Aquarius
-
26 January, 08:09
First quarter 6°38′ Taurus
-
28 January, 07:55
Mars enters Pisces
-
31 January, 02:19
Venus enters Aquarius