Moon calendar: April 1970
The phases of the Moon are the changes in the illuminated part of the Moon visible from Earth over a cycle of about 29.5 days. In astrology, this cycle is measured by the angle between the Sun and the Moon. The new moon is the moment of conjunction, when the Sun and Moon are at the same degree; the full moon is the opposition, when the two are at opposite ends of the zodiac. Between these two points lie the phases in which the Moon waxes and wanes. Astrologers usually divide the cycle into eight phases, each corresponding to a 45-degree range of the Sun-Moon angle.
The Moon's sign changes and the void-of-course Moon
| Sign | Enters | Void of course begins | Leaves |
|---|---|---|---|
| Capricorn | 29 March 20:59 | 31 March 18:28 | 1 April 00:08 |
| Aquarius | 1 April 00:08 | 3 April 01:05 | 3 April 02:00 |
| Pisces | 3 April 02:00 | 4 April 20:10 | 5 April 03:31 |
| Aries | 5 April 03:31 | 6 April 06:10 | 7 April 06:02 |
| Taurus | 7 April 06:02 | 9 April 02:46 | 9 April 11:01 |
| Gemini | 9 April 11:01 | 11 April 10:38 | 11 April 19:33 |
| Cancer | 11 April 19:33 | 14 April 00:29 | 14 April 07:15 |
| Leo | 14 April 07:15 | 16 April 17:06 | 16 April 20:06 |
| Virgo | 16 April 20:06 | 18 April 22:16 | 19 April 07:34 |
| Libra | 19 April 07:34 | 19 April 18:46 | 21 April 16:15 |
| Scorpio | 21 April 16:15 | 23 April 13:37 | 23 April 22:14 |
| Sagittarius | 23 April 22:14 | 25 April 17:57 | 26 April 02:26 |
| Capricorn | 26 April 02:26 | 27 April 21:16 | 28 April 05:42 |
| Aquarius | 28 April 05:42 | 30 April 08:36 | 30 April 08:37 |
| Pisces | 30 April 08:37 | 2 May 02:58 | 2 May 11:32 |
Times are in your time zone: Turkey time (UTC+3). The void-of-course Moon is the time from the Moon's last major aspect in its sign until it enters the next sign. For end times, durations and the daily chart, see the void-of-course Moon calendar.