Moon calendar: May 1994
The phases of the Moon are the changes in the illuminated part of the Moon visible from Earth over a cycle of about 29.5 days. In astrology, this cycle is measured by the angle between the Sun and the Moon. The new moon is the moment of conjunction, when the Sun and Moon are at the same degree; the full moon is the opposition, when the two are at opposite ends of the zodiac. Between these two points lie the phases in which the Moon waxes and wanes. Astrologers usually divide the cycle into eight phases, each corresponding to a 45-degree range of the Sun-Moon angle.
The Moon's sign changes and the void-of-course Moon
| Sign | Enters | Void of course begins | Leaves |
|---|---|---|---|
| Capricorn | 29 April 15:04 | 1 May 14:23 | 1 May 19:34 |
| Aquarius | 1 May 19:34 | 3 May 22:07 | 4 May 03:46 |
| Pisces | 4 May 03:46 | 6 May 09:00 | 6 May 15:01 |
| Aries | 6 May 15:01 | 8 May 20:21 | 9 May 03:50 |
| Taurus | 9 May 03:50 | 11 May 10:23 | 11 May 16:43 |
| Gemini | 11 May 16:43 | 13 May 12:48 | 14 May 04:26 |
| Cancer | 14 May 04:26 | 16 May 07:49 | 16 May 13:58 |
| Leo | 16 May 13:58 | 18 May 15:50 | 18 May 20:30 |
| Virgo | 18 May 20:30 | 20 May 23:30 | 20 May 23:54 |
| Libra | 20 May 23:54 | 22 May 23:33 | 23 May 00:50 |
| Scorpio | 23 May 00:50 | 24 May 19:07 | 25 May 00:42 |
| Sagittarius | 25 May 00:42 | 26 May 21:52 | 27 May 01:16 |
| Capricorn | 27 May 01:16 | 28 May 21:58 | 29 May 04:18 |
| Aquarius | 29 May 04:18 | 31 May 04:07 | 31 May 11:03 |
| Pisces | 31 May 11:03 | 2 June 14:03 | 2 June 21:31 |
Times are in your time zone: Turkey time (UTC+3). The void-of-course Moon is the time from the Moon's last major aspect in its sign until it enters the next sign. For end times, durations and the daily chart, see the void-of-course Moon calendar.